Indian 2 New Zealand Advance Sales Day1 12Jul - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Ormiston | NZ$5,473 | 209 | 3 | 41% |
Hoyts Sylvia Park | NZ$4,612 | 194 | 3 | 45% |
Queensgate (Wellington) | NZ$4,412 | 118 | 1 | 40% |
Westgate (Auckland) | NZ$3,351 | 124 | 3 | 25% |
Hoyts Riccarton | NZ$3,341 | 163 | 1 | 35% |
St Lukes | NZ$2,689 | 88 | 1 | 44% |
Manukau | NZ$1,558 | 50 | 3 | 8% |
Hoyts Wairau Park | NZ$1,246 | 56 | 1 | 49% |
Hoyts Botany Downs | NZ$912 | 41 | 1 | 35% |
Hoyts METRO BY HOYTS Hamilton | NZ$814 | 37 | 2 | 14% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | NZ$16,429 | 702 | 12 | 35% |
Event Cinemas | NZ$14,222 | 471 | 19 | 14% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Tamil | NZ$28,281 | 1082 | 22 | 28% | Telugu | NZ$2,124 | 75 | 4 | 9% | Hindi | NZ$246 | 16 | 5 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion